Gọi 0827.407.444 để được tư vấn mua hàng miễn phí
Thông số kỹ thuật
| Print Speed | Single sided: Up to 18 ppm (A4) Up to 38 ppm (A5-Landscape) |
| Printing Method | Colour laser beam printing |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warm-up Time | Approx. 13 seconds or less from power on |
| First-Print-Out Time | Colour approx.: 10.5 seconds or less Mono approx.: 10.4 seconds or less |
| Printer Languages | UFRII |
| Fonts | 45 PCL fonts |
| Print Margins | 5 mm-top, bottom, left and right 10 mm-top, bottom, left and right (Envelope) |
| Toner Saver Mode | Yes |
| Advanced Printing Features | Secure Print Print from USB memory key (JPEG/TIFF/PDF) Print from Cloud (Dropbox, GoogleDrive, OneDrive)1 (PDF/JPEG) iOS: AirPrint, Canon PRINT Business app Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
| Copy | |
| Copy Speed | Single sided (A4): Up to 18 ppm |
| First-Copy-Out Time | Platen (A4): Colour Approx. 13.4 seconds or less Mono Approx. 11.4 seconds or less |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text/Photo/Map (Default), Text/Photo/Map (quality), Printed Image, Text |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25-400% in 1% increments |
| Other Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy |
| Scan | |
| Standard Type | Colour |
| Scan Resolution | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
| Scan Speed | Mono: 27ipm (300x600dpi), Colour: 14ipm (300x600dpi) |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN, WIA, ICA |
| Maximum Scan Width | 216mm |
| Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to PC
|
TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
| Scan to USB Memory Key | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
| Scan to FTP | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
| Scan to Cloud | TIFF/JPEG/PDF/PNG |
| Media Handling | |
| Paper Input (Standard) | 250-sheet cassette 1-sheet manual feed slot |
| Maximum Paper Input Capacity | 251 sheets |
| Paper Output | 100-sheet |
| Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Label, Post card, Envelope |
| Media Sizes | Cassette: A4, A5, A5 (Landscape), B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Indexcard, Envelop (COM10, DL, C5, Monarch), Custom sizes: Min. 76.2 x 127 mm Max. 216 x 355.6 mm. |
| Multi-purpose tray: A4, A5, A5 (Landscape), B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min 76.2 x 127 mm Max. 216 x 355.6 mm. | |
| Media Weights | Cassette: 60 to 163 g/m² (Up to 200 g/m² with Coated paper) Multi-purpose tray: 60 to 163 g/m² (Up to 200 g/m² with Coated paper) |
| Interface & Software | |
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Operating System Compatibility | Windows® 11 / Windows® 10 / Windows® 8.1 / Server® 2022 Mac OS X version 10.11 & up Linux |
| Network Protocol | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Scan: Push Scan: File: FTP (TCP/IP), SMB3.0 (TCP/IP) E-mail/I-Fax: SMTP (send), POP3 (receive) Pull Scan: TCP/IP Management: SNMPv1, SNMPv3 (IPv4,IPv6) Security: TLS1.3, IPSec, IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) Access Point Mode: WPA2-PSK (AES) |
| Software and Printer Management | MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console: Server-based software for centralised management of a fleet of devices eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics. Application Library |
| General Features | |
| Recommended Monthly Print Volume | 250 - 2,500 pages per month |
| Duty Cycle | Max. 30,000 pages per month |
| Processor Speed | 800MHz x 2 |
| Memory | 1GB |
| Control Panel | 12.7 cm LCD Colour Touch Screen |
| Dimensions with Trays (W x D x H) | 451 mm x 460 mm x 360 mm |
| Installation Space (W x D x H) | 651 mm x 1,046mm x 780 mm |
| Weight | Approx. 18.9 Kg |
| Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) Humidity: 20 to 80% RH (no condensation) |
| Power Source | 220-240V (±10%) 50/60Hz (±2Hz) |
| Power Consumptio | Maximum: Approx. 850 W Active printing: Approx. 370W Standby: Approx. 11.0 W Sleep mode: Approx. 0.8 W Typical Electricity Consumption (TEC): 0.19 kWh/week |
Hỗ trợ các chức năng: In, Sao chép, Quét.
Tốc độ in/copy (A4): Lên tới 18 trang/phút.
Độ phân giải in/copy: 1200 x 1200dpi/600 x 600 dpi.
Kiếu scan: Scan màu.
Độ phân giải scan (quang học): Lên đến 600 x 600 dpi.
Kết nối: USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection.
Hỗ trợ hệ điều hành: Windows® 11/Windows® 10/Windows® 8.1/Server® 2022; Mac OS X version 10.11 & up; Linux.
Hộp mực Cartridge 067 Black (13500 trang), màu (C-M-Y) 1.250 trang.
Công suất tối đa: 30.000 trang/tháng.
Hiện đang có tại showroom
Tin tức mới nhất
SO SÁNH SẢN PHẨM
Sản phẩm đã xem gần nhất
Máy in Laser màu đa chức năng không dây Canon i-SENSY MF651CW
Liên hệ
Hoặc nhập tên để tìm
Hỏi đáp (0 bình luận)